 |
|
 |
|
KEA Campers |
|
|
|
|
2011 / 2012 Rates (for travel from 01 Nov 11 up until 31 Mar 13)
| Click on any vehicle to view vehicle features: |
2+2 Flip-Top Camper |
2-Berth Deluxe (EA) |
4-Berth (JA) |
6-Berth (LA) |
4WD Camper (XA) |
|
| 7 - 20 days | 176 | 194 | 256 | 280 | 178 | | 21 - 27 days | 166 | 185 | 242 | 265 | 169 | | 28+ days | 158 | 176 | 233 | 257 | 159 | |
| 5 - 20 days | - | 163 | 233 | 260 | 195 | | 21 - 27 days | - | 150 | 214 | 241 | 179 | | 28+ days | - | 137 | 197 | 222 | 166 | |
| 5 - 20 days | - | 139 | 175 | 195 | 247 | | 21 - 27 days | - | 129 | 161 | 179 | 227 | | 28+ days | - | 120 | 150 | 166 | 210 | |
| 5 - 20 days | - | 183 | 281 | 311 | 299 | | 21 - 27 days | - | 169 | 258 | 287 | 287 | | 28+ days | - | 156 | 239 | 265 | 272 | |
| 5 - 20 days | - | 183 | 281 | 311 | 299 | | 21 - 27 days | - | 169 | 258 | 287 | 287 | | 28+ days | - | 156 | 239 | 265 | 272 | |
| 5 - 20 days | - | 224 | 295 | 331 | 299 | | 21 - 27 days | - | 207 | 272 | 305 | 287 | | 28+ days | - | 190 | 252 | 281 | 272 | |
| 5 - 20 days | - | 183 | 281 | 299 | 195 | | 21 - 27 days | - | 169 | 258 | 275 | 179 | | 28+ days | - | 156 | 239 | 255 | 166 | |
| 5 - 20 days | - | 247 | 344 | 367 | 195 | | 21 - 27 days | - | 227 | 318 | 338 | 179 | | 28+ days | - | 209 | 292 | 311 | 166 | |
| 5 - 20 days | - | 202 | 263 | 285 | 195 | | 21 - 27 days | - | 184 | 243 | 261 | 179 | | 28+ days | - | 170 | 224 | 242 | 166 |
This option includes the following provisions in addition to those already included in the standard rates:
• 'Excess Reduction 2' insurance supplement (NIL excess)
• card surcharge
• Multiple windscreen and tyre repairs
• Camping table and chairs
• Baby/Booster seats
• One-way fees
• Multilingual GPS navigation system
• Outback Safety Kit with satellite safety beacon
(for 4WD rentals only)
The price for this is (max. 50 rental days payable):
| Pick-up between: |
| 01 Nov 11 - 31 Mar 12 |
AU$ 67 / day |
AU$ 60 / day |
| 01 Apr 12 - 31 Oct 12 |
AU$ 73 / day |
AU$ 64 / day |
| 01 Nov 12 - 31 Mar 13 |
AU$ 73 / day |
AU$ 64 / day |
|
|
|
 |
|
 |