 |
|
 |
|
easygo Campers |
|
|
|
|
Rates for travel up until 30 Sep 13
Model / Season |
2-Berth Campervan |
4-Berth Motorhome |
6-Berth Motorhome |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
|
| 7 - 20 days | 68 | 76 | 84 | | 21 - 28 days | 63 | 70 | 77 | | 29 - 39 days | 58 | 65 | 72 | | 40+ days | 57 | 63 | 70 | |
| 7 - 20 days | 104 | 108 | 151 | | 21 - 28 days | 95 | 99 | 138 | | 29 - 39 days | 89 | 92 | 128 | | 40+ days | 86 | 89 | 125 | |
| 7 - 20 days | 155 | 163 | 186 | | 21 - 28 days | 142 | 148 | 170 | | 29 - 39 days | 132 | 138 | 157 | | 40+ days | 128 | 134 | 154 | |
| 7 - 20 days | 190 | 235 | 236 | | 21 - 28 days | 174 | 217 | 231 | | 29 - 39 days | 160 | 200 | 277 | | 40+ days | 156 | 195 | 255 | |
| 7 - 20 days | 147 | 178 | 205 | | 21 - 28 days | 135 | 164 | 188 | | 29 - 39 days | 125 | 151 | 174 | | 40+ days | 123 | 147 | 170 | |
| 7 - 20 days | 120 | 146 | 163 | | 21 - 28 days | 111 | 128 | 148 | | 29 - 39 days | 102 | 119 | 138 | | 40+ days | 99 | 115 | 134 | |
| 7 - 20 days | 70 | 77 | 85 | | 21 - 28 days | 65 | 71 | 77 | | 29 - 39 days | 59 | 66 | 72 | | 40+ days | 58 | 65 | 70 |
This option includes the following provisions (in addition to those already included in the standard seasonal rates):
• 'Freedom Plus' insurance supplement (NIL excess)
• Windscreen & tyre insurance
• Camping table and chairs
• Baby/Booster seats
• GPS navigation system (for pick-ups from 01 Nov 11)
• Snow chains (pending availability and if requested alongside the booking)
• The one-way fee
• Diesel tax recovery fee
The price for this is:
| Pick-up between: |
| 01 Apr 12 - 30 Sep 12 |
AU$ 36 / day |
| 01 Oct 12 - 31 Mar 13 |
AU$ 35 / day |
| 01 Apr 13 - 30 Sep 13 |
AU$ 35 / day |
|
|
|
 |
|
 |