 |
|
 |
|
KEA Campers |
|
|
|
|
2009 / 2010 Rates (for travel from 01 Apr 09 up until 31 Mar 10)
Model / Season |
2+2-Berth Campervan |
2-Berth Campervan (HT) |
2-Berth Campervan (EN) |
4-Berth Motorhome (JN) |
6-Berth Motorhome (LN) |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
 |
 |
|
| 5 - 20 days | 142 | 128 | 177 | 207 | 238 | | 21 - 27 days | 132 | 120 | 168 | 199 | 229 | | 28+ days | 124 | 116 | 158 | 191 | 221 | |
| 5 - 20 days | 75 | 75 | 97 | 116 | 132 | | 21 - 27 days | 71 | 71 | 93 | 106 | 124 | | 28+ days | 67 | 67 | 89 | 102 | 120 | |
| 5 - 20 days | 124 | 106 | 150 | 173 | 191 | | 21 - 27 days | 116 | 97 | 142 | 164 | 181 | | 28+ days | 106 | 89 | 132 | 154 | 173 | |
| 5 - 20 days | 158 | 146 | 185 | 233 | 266 | | 21 - 27 days | 150 | 136 | 177 | 225 | 256 | | 28+ days | 142 | 128 | 168 | 217 | 248 | |
| 5 - 20 days | 225 | 207 | 266 | 309 | 331 | | 21 - 27 days | 217 | 199 | 256 | 300 | 323 | | 28+ days | 207 | 191 | 248 | 292 | 313 | |
| 5 - 20 days | 185 | 173 | 217 | 252 | 278 | | 21 - 27 days | 177 | 164 | 207 | 244 | 270 | | 28+ days | 168 | 154 | 199 | 233 | 260 |
This supplement includes the following provisions (in addition to those already included in the standard seasonal rates above):
• 'Excess Reduction 2' insurance supplement (NIL excess)
• Camping table and chairs
• Baby/Booster seats
• One-way fees
• Multilingual GPS navigation system
• Snow chains (on request)
The price for this is: AU$ 49 per day for all vehicle categories.
|
|
|
 |
|
 |