 |
|
 |
|
United Campervans |
|
|
|
|
Camper Van Hire Rates for travel up until 30 Sep 10
Model / Season |
Hitop Campervan (2 pers.) |
Hitop Campervan (3 pers.) |
2 Premier Motorhome Automatic |
2+1 Premier Motorhome |
2-Berth Campervan |
4-Berth Motorhome |
6-Berth Motorhome |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
 |
 |
 |
 |
|
| 7 - 20 days | 119 | 123 | 158 | 162 | 144 | 195 | 216 | | 21 - 30 days | 113 | 117 | 150 | 154 | 137 | 185 | 205 | | 31+ days | 107 | 111 | 142 | 144 | 131 | 176 | 195 | |
| 7 - 20 days | 170 | 174 | 224 | 228 | 213 | 267 | 289 | | 21 - 30 days | 162 | 166 | 215 | 218 | 203 | 254 | 275 | | 31+ days | 152 | 158 | 203 | 207 | 191 | 242 | 259 | |
| 7 - 20 days | 137 | 140 | 166 | 177 | 152 | 203 | 228 | | 21 - 30 days | 129 | 133 | 158 | 170 | 144 | 193 | 218 | | 31+ days | 123 | 127 | 150 | 160 | 137 | 183 | 207 | |
| 7 - 20 days | 101 | 105 | 148 | 152 | 137 | 177 | 195 | | 21 - 30 days | 92 | 96 | 135 | 137 | 123 | 160 | 176 | | 31+ days | 86 | 90 | 127 | 131 | 115 | 152 | 166 | |
| 7 - 20 days | 55 | 59 | 86 | 80 | 72 | 94 | 105 | | 21 - 30 days | 51 | 53 | 76 | 72 | 66 | 84 | 96 | | 31+ days | 47 | 51 | 72 | 68 | 60 | 80 | 90 | |
| 7 - 20 days | 94 | 98 | 140 | 144 | 127 | 162 | 177 | | 21 - 30 days | 84 | 88 | 127 | 131 | 115 | 144 | 160 | | 31+ days | 80 | 84 | 119 | 123 | 109 | 137 | 152 | |
| 7 - 20 days | 119 | 123 | 183 | 187 | 170 | 213 | 238 | | 21 - 30 days | 113 | 117 | 174 | 177 | 162 | 203 | 226 | | 31+ days | 107 | 111 | 164 | 168 | 152 | 191 | 215 | |
| 7 - 20 days | 170 | 174 | 242 | 255 | 228 | 281 | 296 | | 21 - 30 days | 162 | 166 | 230 | 242 | 218 | 267 | 283 | | 31+ days | 152 | 158 | 218 | 228 | 207 | 252 | 267 | |
| 7 - 20 days | 137 | 140 | 191 | 203 | 177 | 228 | 255 | | 21 - 30 days | 129 | 133 | 181 | 193 | 170 | 218 | 242 | | 30+ days | 123 | 127 | 172 | 183 | 160 | 207 | 228 | |
| 7 - 20 days | 101 | 105 | 166 | 170 | 152 | 195 | 213 | | 21 - 30 days | 92 | 96 | 150 | 152 | 144 | 176 | 191 | | 30+ days | 86 | 90 | 140 | 144 | 137 | 166 | 181 | |
| 7 - 20 days | 55 | 59 | 98 | 101 | 90 | 105 | 123 | | 21 - 30 days | 51 | 53 | 88 | 92 | 80 | 96 | 111 | | 30+ days | 47 | 51 | 84 | 86 | 76 | 90 | 105 |
This supplement includes the following provisions (in addition to those already included in the standard seasonal rates above):
• Full cover insurance (NIL) excess in the event of an accident (incl. multiple windscreen replacement)
• 1 camping table per vehicle and 1 camping chair per passenger
• Baby/Booster seats
• Free Kiwi Camps VIP membership card for 2 years (10% discount at Kiwi Camping Grounds in NZ)
The price for this is AU$ 39 per day for all vehicle categories.
Tip: Book any extras you require for your New Zealand camper van hire in advance
along with your motorhome to avoid higher fees at pick-up time!
The following equipment can be added to your booking during the online
quote/booking process:
• Bike rack: AU$ 45 per hire
• Bike: AU$ 6 per day
|
|
|
 |
|
 |