 |
|
 |
|
KEA Campers |
|
|
|
|
2009 / 2010 Rates (for travel from 01 Apr 09 up until 31 Mar 10)
| Click on any vehicle to view vehicle features: |
2+2 Flip-Top Camper |
2-Berth Deluxe (EA) |
4-Berth (JA) |
6-Berth (LA) |
4WD Camper (XA) |
|
| 5 - 20 days | 67 | 81 | 107 | 122 | 91 | | 21 - 27 days | 59 | 74 | 100 | 114 | 84 | | 28+ days | 50 | 64 | 91 | 104 | 74 | |
| 5 - 20 days | 43 | 59 | 81 | 91 | 107 | | 21 - 27 days | 36 | 55 | 74 | 84 | 100 | | 28+ days | 29 | 43 | 64 | 74 | 91 | |
| 5 - 20 days | 67 | 91 | 129 | 148 | 129 | | 21 - 27 days | 59 | 84 | 122 | 140 | 122 | | 28+ days | 50 | 74 | 112 | 131 | 112 | |
| 5 - 20 days | 91 | 114 | 148 | 162 | 129 | | 21 - 27 days | 84 | 107 | 140 | 155 | 122 | | 28+ days | 74 | 98 | 131 | 145 | 112 | |
| 5 - 20 days | 81 | 104 | 131 | 145 | 107 | | 21 - 27 days | 74 | 98 | 124 | 139 | 100 | | 28+ days | 64 | 88 | 114 | 129 | 91 | |
| 5 - 20 days | 98 | 122 | 158 | 176 | 100 | | 21 - 27 days | 91 | 114 | 150 | 169 | 93 | | 28+ days | 81 | 104 | 140 | 159 | 84 | |
| 5 - 20 days | 71 | 95 | 117 | 131 | 91 | | 21 - 27 days | 64 | 88 | 110 | 124 | 84 | | 28+ days | 55 | 78 | 100 | 114 | 74 |
This option includes the following provisions (in addition to those already included in the standard seasonal rates):
• 'Excess Reduction 2' insurance supplement (NIL excess)
• card surcharge
• Multiple windscreen and tyre repairs
• Taxi Fare: airport to depot and depot to airport
• Camping table and chairs
• Baby/Booster seats
• One-way fees
• (only available with the 4WD camper:) satellite safety beacon and GPS navigation system
|
|
|
 |
|
 |