 |
|
 |
|
Britz |
|
|
|
|
Rates 4x4 Vehicles (no equipment) for travel up until 31 Mar 13
 |
What are seasonal rates? |
 |
Hide information about seasonal rates |
Each rental day corresponds to one calendar day, regardless of what time you pick up or
drop off the vehicle, i.e. the pick-up and drop-off days are calculated as 2 separate
rental days, regardless of what time you collect or return the vehicle during opening
hours.
The price that applies on the pick-up date applies for all days during the
hire regardless of any season changes that occur during the rental period.
|
Model / Season |
Voyager 4WD (no equipment) |
Adventurer 4WD (no equipment) |
Cruiser 4WD (no equipment) |
Sahara 4WD (no equipment) |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
 |
|
| 5 - 20 days | 70 | 65 | 102 | 93 | | 21 - 34 days | 70 | 63 | 101 | 93 | | 35+ days | 68 | 61 | 101 | 93 | |
| 5 - 20 days | 87 | 75 | 113 | 93 | | 21 - 34 days | 86 | 74 | 112 | 93 | | 35+ days | 85 | 74 | 112 | 93 | |
| 5 - 20 days | 92 | 80 | 120 | 93 | | 21 - 34 days | 91 | 79 | 119 | 93 | | 35+ days | 91 | 78 | 118 | 93 | |
| 5 - 20 days | 74 | 68 | 108 | 93 | | 21 - 34 days | 74 | 67 | 107 | 93 | | 35+ days | 72 | 65 | 107 | 93 |
|
Model / Season |
Voyager 4WD (no equipment) |
Adventurer 4WD (no equipment) |
Cruiser 4WD (no equipment) |
Sahara 4WD (no equipment) |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
 |
|
| 5 - 20 days | 77 | 70 | 102 | 93 | | 21 - 34 days | 76 | 68 | 101 | 93 | | 35+ days | 76 | 66 | 101 | 93 | |
| 5 - 20 days | 92 | 79 | 115 | 93 | | 21 - 34 days | 91 | 78 | 114 | 93 | | 35+ days | 91 | 78 | 113 | 93 | |
| 5 - 20 days | 97 | 84 | 122 | 93 | | 21 - 34 days | 97 | 83 | 121 | 93 | | 35+ days | 96 | 82 | 120 | 93 | |
| 5 - 20 days | 81 | 74 | 108 | 93 | | 21 - 34 days | 81 | 72 | 107 | 93 | | 35+ days | 80 | 70 | 107 | 93 |
|
|
This includes the following provisions in addition to those included in
the standard rental rates:
• CDW 3 insurance with NIL excess
(Please see the 'Important Rental Info' above for details)
• Fees for pick-up/drop-off on a Sunday or public holiday
• Additional driver fee(s)
|
Model / Season |
Voyager 4WD (no equipment) |
Adventurer 4WD (no equipment) |
Cruiser 4WD (no equipment) |
Sahara 4WD (no equipment) |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
 |
|
| 5 - 20 days | 93 | 89 | 123 | 137 | | 21 - 34 days | 93 | 88 | 123 | 137 | | 35+ days | 92 | 86 | 122 | 137 | |
| 5 - 20 days | 111 | 99 | 137 | 137 | | 21 - 34 days | 110 | 99 | 136 | 137 | | 35+ days | 110 | 98 | 136 | 137 | |
| 5 - 20 days | 117 | 105 | 145 | 137 | | 21 - 34 days | 117 | 104 | 145 | 137 | | 35+ days | 116 | 104 | 144 | 137 | |
| 5 - 20 days | 99 | 95 | 131 | 137 | | 21 - 34 days | 98 | 93 | 130 | 137 | | 35+ days | 97 | 91 | 130 | 137 |
|
|
Model / Season |
Voyager 4WD (no equipment) |
Adventurer 4WD (no equipment) |
Cruiser 4WD (no equipment) |
Sahara 4WD (no equipment) |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
 |
|
| 5 - 20 days | 99 | 94 | 125 | 137 | | 21 - 34 days | 98 | 93 | 124 | 137 | | 35+ days | 97 | 91 | 124 | 137 | |
| 5 - 20 days | 116 | 103 | 139 | 137 | | 21 - 34 days | 116 | 102 | 138 | 137 | | 35+ days | 115 | 102 | 137 | 137 | |
| 5 - 20 days | 123 | 109 | 147 | 137 | | 21 - 34 days | 122 | 109 | 146 | 137 | | 35+ days | 122 | 108 | 146 | 137 | |
| 5 - 20 days | 104 | 100 | 133 | 137 | | 21 - 34 days | 104 | 98 | 132 | 137 | | 35+ days | 103 | 97 | 131 | 137 |
* Prices also apply to one-way hires from South Africa to Botswana
|
|
|
|
|
 |
|
 |