 |
|
 |
|
KEA Campers |
|
|
|
|
2012 / 2013 Rates (for travel from 01 Apr 12 up until 31 Mar 13)
| Click on any vehicle to view vehicle features: |
2-Berth Deluxe (EA) |
4-Berth (JA) |
6-Berth (LA) |
4WD Camper (XA) |
|
| 5 - 20 days | 110 | 139 | 155 | 196 | | 21 - 27 days | 102 | 128 | 142 | 180 | | 28+ days | 95 | 119 | 132 | 167 | |
| 5 - 20 days | 145 | 223 | 247 | 237 | | 21 - 27 days | 134 | 205 | 228 | 228 | | 28+ days | 124 | 190 | 210 | 216 | |
| 5 - 20 days | 145 | 223 | 247 | 237 | | 21 - 27 days | 134 | 205 | 228 | 228 | | 28+ days | 124 | 190 | 210 | 216 | |
| 5 - 20 days | 178 | 234 | 263 | 237 | | 21 - 27 days | 164 | 216 | 242 | 228 | | 28+ days | 151 | 200 | 223 | 216 | |
| 5 - 20 days | 151 | 231 | 246 | 160 | | 21 - 27 days | 139 | 213 | 225 | 147 | | 28+ days | 128 | 197 | 209 | 137 | |
| 5 - 20 days | 203 | 283 | 301 | 160 | | 21 - 27 days | 187 | 261 | 278 | 147 | | 28+ days | 172 | 240 | 256 | 137 | |
| 5 - 20 days | 166 | 217 | 234 | 160 | | 21 - 27 days | 152 | 200 | 215 | 147 | | 28+ days | 140 | 185 | 199 | 137 |
This option includes the following provisions in addition to those already included in the standard rates:
• 'Excess Reduction 2' insurance supplement (NIL excess)
• card surcharge
• Multiple windscreen and tyre repairs
• Camping table and chairs
• Baby/Booster seats
• One-way fees
• Multilingual GPS navigation system
• Outback Safety Kit with satellite safety beacon
(for 4WD rentals only)
The price for this is (max. 50 rental days payable):
| Pick-up between: |
| 01 Apr 12 - 31 Oct 12 |
€ 47 / day |
€ 41 / day |
| 01 Nov 12 - 31 Mar 13 |
€ 47 / day |
€ 41 / day |
|
|
|
 |
|
 |