 |
|
 |
|
Alpha Campervans |
|
|
|
|
Camper Van Hire Rates for travel up until 30 Sep 13
Model / Season |
Hitop Campervan (2 pers.) |
Hitop Campervan (3 pers.) |
2-Berth Campervan |
2-Berth Motorhome Automatic |
2+1 Berth Campervan |
4-Berth Motorhome |
4-Berth Motorhome Automatic |
6-Berth Motorhome |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
 |
 |
 |
 |
 |
|
| 7 - 20 days | 32 | 35 | 51 | 54 | 56 | 61 | 68 | 74 | | 21 - 30 days | 30 | 33 | 49 | 51 | 53 | 58 | 64 | 70 | | 31+ days | 29 | 31 | 46 | 48 | 51 | 55 | 61 | 67 | |
| 7 - 20 days | 54 | 58 | 71 | 77 | 82 | 94 | 103 | 112 | | 21 - 30 days | 51 | 55 | 67 | 73 | 78 | 90 | 98 | 107 | | 31+ days | 49 | 52 | 64 | 69 | 74 | 85 | 93 | 101 | |
| 7 - 20 days | 83 | 86 | 108 | 113 | 118 | 134 | 144 | 156 | | 21 - 30 days | 79 | 82 | 103 | 107 | 112 | 128 | 137 | 148 | | 31+ days | 75 | 77 | 98 | 102 | 106 | 121 | 130 | 141 | |
| 7 - 20 days | 112 | 115 | 141 | 145 | 150 | 185 | 194 | 210 | | 21 - 30 days | 107 | 109 | 134 | 138 | 142 | 176 | 185 | 200 | | 31+ days | 101 | 104 | 127 | 131 | 135 | 167 | 175 | 189 | |
| 7 - 20 days | 83 | 86 | 108 | 113 | 118 | 141 | 150 | 166 | | 21 - 30 days | 79 | 82 | 103 | 107 | 112 | 134 | 143 | 158 | | 31+ days | 75 | 77 | 98 | 102 | 106 | 127 | 135 | 150 | |
| 7 - 20 days | 54 | 58 | 82 | 88 | 94 | 103 | 112 | 124 | | 21 - 30 days | 51 | 55 | 78 | 84 | 90 | 98 | 107 | 118 | | 31+ days | 49 | 52 | 74 | 80 | 85 | 93 | 101 | 111 | |
| 7 - 20 days | 32 | 35 | 44 | 48 | 53 | 61 | 68 | 74 | | 21 - 30 days | 30 | 33 | 42 | 46 | 51 | 58 | 64 | 70 | | 31+ days | 29 | 31 | 40 | 44 | 48 | 55 | 61 | 67 |
This supplement includes the following provisions (in addition to those already included in the standard seasonal rates above):
• Full cover insurance (NIL) excess in the event of an accident
(incl. multiple windscreen replacement)
• 1 camping table per vehicle and 1 camping chair per passenger
• Baby/Booster seats
• Free Kiwi Camps VIP membership card for 2 years
(10% discount at Kiwi Camping Grounds in NZ)
The price for this is:
| Pick-up between: |
| 01 Apr 12 - 30 Sep 12 |
€ 16 / day |
| 01 Oct 12 - 31 Mar 13 |
€ 16 / day |
| 01 Apr 13 - 30 Sep 13 |
€ 16 / day |
Tip: Book any extras you require for your New Zealand camper van hire in advance
along with your motorhome to avoid higher fees at pick-up time!
The following equipment can be added to your booking during the online
quote/booking process:
• Bike rack: € 30 per hire
• Bike: € 4 per day (max. € 84 per hire)
|
|
|
 |
|
 |