 |
|
 |
|
easygo Campers |
|
|
|
|
Rates for travel up until 30 Sep 13
Model / Season |
2-Berth Campervan |
4-Berth Motorhome |
6-Berth Motorhome |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
|
| 7 - 20 days | 53 | 59 | 65 | | 21 - 28 days | 49 | 54 | 60 | | 29 - 39 days | 45 | 50 | 56 | | 40+ days | 44 | 49 | 54 | |
| 7 - 20 days | 81 | 84 | 117 | | 21 - 28 days | 74 | 77 | 107 | | 29 - 39 days | 69 | 71 | 99 | | 40+ days | 67 | 69 | 97 | |
| 7 - 20 days | 120 | 126 | 144 | | 21 - 28 days | 110 | 115 | 132 | | 29 - 39 days | 102 | 107 | 122 | | 40+ days | 99 | 104 | 119 | |
| 7 - 20 days | 147 | 182 | 183 | | 21 - 28 days | 135 | 168 | 179 | | 29 - 39 days | 124 | 155 | 215 | | 40+ days | 121 | 151 | 198 | |
| 7 - 20 days | 114 | 138 | 159 | | 21 - 28 days | 105 | 127 | 146 | | 29 - 39 days | 97 | 117 | 135 | | 40+ days | 95 | 114 | 132 | |
| 7 - 20 days | 93 | 113 | 126 | | 21 - 28 days | 86 | 99 | 115 | | 29 - 39 days | 79 | 92 | 107 | | 40+ days | 77 | 89 | 104 | |
| 7 - 20 days | 54 | 60 | 66 | | 21 - 28 days | 50 | 55 | 60 | | 29 - 39 days | 46 | 51 | 56 | | 40+ days | 45 | 50 | 54 |
This option includes the following provisions (in addition to those already included in the standard seasonal rates):
• 'Freedom Plus' insurance supplement (NIL excess)
• Windscreen & tyre insurance
• Camping table and chairs
• Baby/Booster seats
• GPS navigation system (for pick-ups from 01 Nov 11)
• Snow chains (pending availability and if requested alongside the booking)
• The one-way fee
• Diesel tax recovery fee
The price for this is:
| Pick-up between: |
| 01 Apr 12 - 30 Sep 12 |
€ 28 / day |
| 01 Oct 12 - 31 Mar 13 |
€ 27 / day |
| 01 Apr 13 - 30 Sep 13 |
€ 27 / day |
|
|
|
 |
|
 |