 |
|
 |
|
Alpha Campervans |
|
|
|
|
Camper Van Hire Rates for travel up until 30 Sep 13
Model / Season |
Hitop Campervan (2 pers.) |
Hitop Campervan (3 pers.) |
2-Berth Campervan |
2-Berth Motorhome Automatic |
2+1 Berth Campervan |
4-Berth Motorhome |
4-Berth Motorhome Automatic |
6-Berth Motorhome |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
 |
 |
 |
 |
 |
|
| 7 - 20 days | 88 | 91 | 111 | 114 | 118 | 145 | - | 165 | | 21 - 30 days | 84 | 86 | 105 | 109 | 112 | 139 | - | 157 | | 31+ days | 79 | 81 | 100 | 103 | 107 | 131 | - | 149 | |
| 7 - 20 days | 66 | 68 | 86 | 89 | 92 | 111 | - | 131 | | 21 - 30 days | 62 | 65 | 81 | 85 | 88 | 105 | - | 124 | | 31+ days | 59 | 60 | 77 | 81 | 83 | 100 | - | 118 | |
| 7 - 20 days | 44 | 46 | 74 | 76 | 79 | 87 | 94 | 108 | | 21 - 30 days | 41 | 44 | 71 | 72 | 75 | 82 | 89 | 102 | | 31+ days | 39 | 42 | 66 | 69 | 71 | 78 | 85 | 97 | |
| 7 - 20 days | 25 | 28 | 41 | 43 | 45 | 49 | 55 | 59 | | 21 - 30 days | 24 | 27 | 39 | 40 | 43 | 46 | 51 | 56 | | 31+ days | 24 | 25 | 37 | 39 | 40 | 44 | 50 | 54 | |
| 7 - 20 days | 44 | 46 | 57 | 61 | 66 | 76 | 82 | 90 | | 21 - 30 days | 41 | 44 | 54 | 59 | 63 | 72 | 78 | 86 | | 31+ days | 39 | 42 | 51 | 55 | 60 | 68 | 75 | 81 | |
| 7 - 20 days | 66 | 69 | 87 | 91 | 95 | 108 | 116 | 125 | | 21 - 30 days | 63 | 66 | 82 | 86 | 90 | 102 | 110 | 119 | | 31+ days | 60 | 62 | 78 | 81 | 85 | 97 | 104 | 113 | |
| 7 - 20 days | 90 | 92 | 113 | 117 | 120 | 149 | 156 | 169 | | 21 - 30 days | 86 | 87 | 108 | 111 | 114 | 141 | 149 | 160 | | 31+ days | 81 | 83 | 102 | 105 | 108 | 134 | 140 | 152 | |
| 7 - 20 days | 66 | 69 | 87 | 91 | 95 | 113 | 120 | 134 | | 21 - 30 days | 63 | 66 | 82 | 86 | 90 | 108 | 114 | 127 | | 31+ days | 60 | 62 | 78 | 81 | 85 | 102 | 108 | 120 | |
| 7 - 20 days | 44 | 46 | 66 | 71 | 76 | 82 | 90 | 99 | | 21 - 30 days | 41 | 44 | 63 | 67 | 72 | 78 | 86 | 95 | | 31+ days | 39 | 42 | 60 | 64 | 68 | 75 | 81 | 89 | |
| 7 - 20 days | 25 | 28 | 35 | 39 | 43 | 49 | 55 | 59 | | 21 - 30 days | 24 | 27 | 34 | 37 | 40 | 46 | 51 | 56 | | 31+ days | 24 | 25 | 32 | 35 | 39 | 44 | 50 | 54 |
This supplement includes the following provisions (in addition to those already included in the standard seasonal rates above):
• Full cover insurance (NIL) excess in the event of an accident
(incl. multiple windscreen replacement)
• 1 camping table per vehicle and 1 camping chair per passenger
• Baby/Booster seats
• Free Kiwi Camps VIP membership card for 2 years
(10% discount at Kiwi Camping Grounds in NZ)
The price for this is:
| Pick-up between: |
| 01 Nov 11 - 31 Mar 12 |
£ 21 / day |
| 01 Apr 12 - 30 Sep 12 |
£ 15 / day |
| 01 Oct 12 - 31 Mar 13 |
£ 15 / day |
| 01 Apr 13 - 30 Sep 13 |
£ 15 / day |
Tip: Book any extras you require for your New Zealand camper van hire in advance
along with your motorhome to avoid higher fees at pick-up time!
The following equipment can be added to your booking during the online
quote/booking process:
• Bike rack: £ 25 per hire
• Bike: £ 3 per day (max. £ 63 per hire)
|
|
|
 |
|
 |