 |
|
 |
|
easygo Campers |
|
|
|
|
Rates for travel up until 30 Sep 13
Model / Season |
2-Berth Campervan |
4-Berth Motorhome |
6-Berth Motorhome |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
|
| 7 - 20 days | 43 | 48 | 53 | | 21 - 28 days | 40 | 44 | 49 | | 29 - 39 days | 37 | 41 | 46 | | 40+ days | 36 | 40 | 44 | |
| 7 - 20 days | 66 | 69 | 96 | | 21 - 28 days | 61 | 63 | 88 | | 29 - 39 days | 57 | 58 | 81 | | 40+ days | 55 | 57 | 80 | |
| 7 - 20 days | 98 | 103 | 118 | | 21 - 28 days | 90 | 94 | 108 | | 29 - 39 days | 84 | 88 | 100 | | 40+ days | 81 | 85 | 98 | |
| 7 - 20 days | 121 | 149 | 150 | | 21 - 28 days | 111 | 138 | 147 | | 29 - 39 days | 102 | 127 | 176 | | 40+ days | 99 | 124 | 162 | |
| 7 - 20 days | 93 | 113 | 130 | | 21 - 28 days | 86 | 104 | 120 | | 29 - 39 days | 80 | 96 | 111 | | 40+ days | 78 | 93 | 108 | |
| 7 - 20 days | 76 | 93 | 103 | | 21 - 28 days | 71 | 81 | 94 | | 29 - 39 days | 65 | 75 | 88 | | 40+ days | 63 | 73 | 85 | |
| 7 - 20 days | 44 | 49 | 54 | | 21 - 28 days | 41 | 45 | 49 | | 29 - 39 days | 38 | 42 | 46 | | 40+ days | 37 | 41 | 44 |
This option includes the following provisions (in addition to those already included in the standard seasonal rates):
• 'Freedom Plus' insurance supplement (NIL excess)
• Windscreen & tyre insurance
• Camping table and chairs
• Baby/Booster seats
• GPS navigation system (for pick-ups from 01 Nov 11)
• Snow chains (pending availability and if requested alongside the booking)
• The one-way fee
• Diesel tax recovery fee
The price for this is:
| Pick-up between: |
| 01 Apr 12 - 30 Sep 12 |
£ 23 / day |
| 01 Oct 12 - 31 Mar 13 |
£ 22 / day |
| 01 Apr 13 - 30 Sep 13 |
£ 22 / day |
|
|
|
 |
|
 |