 |
|
 |
|
KEA Campers |
|
|
|
|
Rates for travel up until 31 Mar 13
Model / Season |
2+2-Berth Campervan |
2-Berth Campervan (EN) |
4-Berth Motorhome (JN) |
6-Berth Motorhome (LN) |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
 |
|
| 7 - 14 days | 98 | 131 | 146 | 151 | | 15 - 20 days | 93 | 126 | 141 | 146 | | 21 - 27 days | 88 | 121 | 136 | 141 | | 28+ days | 83 | 116 | 126 | 136 | |
| 7 - 14 days | 81 | 107 | 114 | 131 | | 15 - 20 days | 76 | 102 | 109 | 126 | | 21 - 27 days | 71 | 97 | 104 | 121 | | 28+ days | 67 | 92 | 99 | 116 | |
| 5 - 14 days | - | 84 | 103 | 122 | | 15 - 20 days | - | 80 | 98 | 117 | | 21 - 27 days | - | 76 | 94 | 113 | | 28+ days | - | 71 | 89 | 108 | |
| 5 - 14 days | - | 51 | 66 | 76 | | 15 - 20 days | - | 35 | 45 | 50 | | 21 - 27 days | - | 33 | 42 | 47 | | 28+ days | - | 30 | 39 | 45 | |
| 5 - 14 days | - | 68 | 76 | 87 | | 15 - 20 days | - | 63 | 76 | 87 | | 21 - 27 days | - | 58 | 70 | 80 | | 28+ days | - | 54 | 65 | 73 | |
| 5 - 14 days | - | 110 | 136 | 150 | | 15 - 20 days | - | 110 | 136 | 150 | | 21 - 27 days | - | 102 | 125 | 137 | | 28+ days | - | 94 | 115 | 126 | |
| 5 - 14 days | - | 148 | 171 | 194 | | 15 - 20 days | - | 148 | 171 | 194 | | 21 - 27 days | - | 136 | 157 | 178 | | 28+ days | - | 125 | 145 | 165 | |
| 5 - 14 days | - | 121 | 145 | 164 | | 15 - 20 days | - | 121 | 145 | 164 | | 21 - 27 days | - | 113 | 134 | 150 | | 28+ days | - | 103 | 123 | 139 |
This supplement includes the following provisions (in addition to those already included in the standard seasonal rates above):
• 'Excess Reduction 2' insurance supplement (NIL excess)
• Camping table and chairs
• Baby/Booster seats
• One-way fees
• Toll road charges
• Multilingual GPS navigation system
• Snow chains (on request)
The price for this is (max. 50 rental days payable):
| Pick-up between: |
| 01 Nov 11 - 31 Mar 12 |
£ 24 / day |
| 01 Apr 12 - 31 Oct 12 |
£ 29 / day |
| 01 Nov 12 - 31 Mar 13 |
£ 29 / day |
|
|
|
 |
|
 |