 |
|
 |
|
United Campervans |
|
|
|
|
Camper Van Hire Rates for travel up until 30 Sep 10
Model / Season |
Hitop Campervan (2 pers.) |
Hitop Campervan (3 pers.) |
2 Premier Motorhome Automatic |
2+1 Premier Motorhome |
2-Berth Campervan |
4-Berth Motorhome |
6-Berth Motorhome |
| Click on any vehicle image to view vehicle features: |
 |
 |
 |
 |
 |
 |
 |
|
| 7 - 20 days | 51 | 52 | 67 | 69 | 62 | 84 | 93 | | 21 - 30 days | 48 | 50 | 64 | 66 | 59 | 80 | 88 | | 31+ days | 46 | 48 | 61 | 62 | 56 | 75 | 84 | |
| 7 - 20 days | 72 | 75 | 96 | 98 | 91 | 114 | 123 | | 21 - 30 days | 69 | 71 | 91 | 93 | 86 | 108 | 117 | | 31+ days | 66 | 67 | 87 | 88 | 81 | 103 | 111 | |
| 7 - 20 days | 58 | 60 | 71 | 76 | 66 | 87 | 98 | | 21 - 30 days | 55 | 57 | 67 | 72 | 62 | 83 | 93 | | 31+ days | 52 | 54 | 64 | 69 | 59 | 79 | 88 | |
| 7 - 20 days | 43 | 45 | 63 | 66 | 58 | 76 | 84 | | 21 - 30 days | 39 | 41 | 57 | 59 | 52 | 69 | 75 | | 31+ days | 37 | 39 | 54 | 56 | 49 | 65 | 71 | |
| 7 - 20 days | 24 | 25 | 36 | 34 | 31 | 40 | 45 | | 21 - 30 days | 21 | 23 | 33 | 31 | 28 | 36 | 41 | | 31+ days | 20 | 22 | 31 | 30 | 26 | 34 | 39 | |
| 7 - 20 days | 40 | 42 | 60 | 62 | 54 | 69 | 76 | | 21 - 30 days | 36 | 38 | 54 | 56 | 49 | 62 | 69 | | 31+ days | 34 | 35 | 51 | 52 | 47 | 59 | 65 | |
| 7 - 20 days | 51 | 52 | 78 | 80 | 72 | 91 | 102 | | 21 - 30 days | 48 | 50 | 74 | 75 | 69 | 86 | 97 | | 31+ days | 46 | 48 | 71 | 72 | 66 | 81 | 91 | |
| 7 - 20 days | 72 | 75 | 103 | 109 | 98 | 120 | 127 | | 21 - 30 days | 69 | 71 | 98 | 103 | 93 | 114 | 121 | | 31+ days | 66 | 67 | 93 | 98 | 88 | 107 | 114 | |
| 7 - 20 days | 58 | 60 | 81 | 87 | 76 | 98 | 109 | | 21 - 30 days | 55 | 57 | 78 | 83 | 72 | 93 | 103 | | 30+ days | 52 | 54 | 74 | 79 | 69 | 88 | 98 | |
| 7 - 20 days | 43 | 45 | 71 | 72 | 66 | 84 | 91 | | 21 - 30 days | 39 | 41 | 64 | 66 | 62 | 75 | 81 | | 30+ days | 37 | 39 | 60 | 62 | 59 | 71 | 77 | |
| 7 - 20 days | 24 | 25 | 42 | 43 | 38 | 45 | 52 | | 21 - 30 days | 21 | 23 | 38 | 39 | 34 | 41 | 48 | | 30+ days | 20 | 22 | 35 | 37 | 32 | 39 | 44 |
This supplement includes the following provisions (in addition to those already included in the standard seasonal rates above):
• Full cover insurance (NIL) excess in the event of an accident (incl. multiple windscreen replacement)
• 1 camping table per vehicle and 1 camping chair per passenger
• Baby/Booster seats
• Free Kiwi Camps VIP membership card for 2 years (10% discount at Kiwi Camping Grounds in NZ)
The price for this is £ 16 per day for all vehicle categories.
Tip: Book any extras you require for your New Zealand camper van hire in advance
along with your motorhome to avoid higher fees at pick-up time!
The following equipment can be added to your booking during the online
quote/booking process:
• Bike rack: £ 19 per hire
• Bike: £ 3 per day
|
|
|
 |
|
 |