Contact
Customer Service 


As many other companies we have started to work part time. Thus we unfortunately have to limit our service.

Please contact us via email or contact form.

Cheapa Campa Australia

Low cost campervan and motorhome hire

Hire motorhomes from Cheapa Campa

Flex Rates in Euro per day

01 Nov 22 -
31 Mar 23
2nd digit of flex level
0 1 2 3 4 5 6 7 8 9
1st digit of flex level
1 12 14 16 17 19 21 22 24 26 27
2 29 31 32 35 37 40 42 45 47 50
3 52 55 57 60 62 65 67 70 72 75
4 77 79 82 84 88 91 94 98 101 104
5 108 111 114 118 121 124 127 131 134 137
6 141 145 149 153 157 161 166 170 174 178
7 182 186 190 195 199 203 207 211 215 219
8 224 228 233 238 243 248 253 258 263 268
9 273 279 285 291 297 304 310 317 324 330
10 337 344 350 357 368 380 392 403 415 426
01 Apr 23 -
30 Apr 23
2nd digit of flex level
0 1 2 3 4 5 6 7 8 9
1st digit of flex level
1 29 31 32 35 37 40 42 45 47 50
2 52 55 57 60 62 65 67 70 72 75
3 77 79 82 84 88 91 94 98 101 104
4 108 111 114 118 121 124 127 131 134 137
5 141 145 149 153 157 161 166 170 174 178
6 182 186 190 195 199 203 207 211 215 219
7 224 228 233 238 243 248 253 258 263 268
8 273 279 285 291 297 304 310 317 324 330
9 337 344 350 357 368 380 392 403 415 426
10 440 453 466 479 493 506 519 532 546 559
01 May 23 -
31 Mar 24
2nd digit of flex level
0 1 2 3 4 5 6 7 8 9
1st digit of flex level
1 29 31 33 35 38 40 43 45 48 50
2 53 55 58 60 63 65 68 70 73 76
3 78 81 83 86 89 92 96 99 102 106
4 109 112 116 119 122 126 129 133 136 139
5 143 147 151 155 159 164 168 172 176 180
6 185 189 193 197 201 206 210 214 218 222
7 227 232 237 242 247 252 257 262 267 272
8 277 283 289 294 301 308 315 321 328 335
9 341 348 355 362 373 385 397 409 420 432
10 445 459 472 486 499 513 526 539 553 566

What are flex rates?

For flex plan bookings the following applies:

 The flex rate that is available for the first rental day at the time of booking determines the daily rental rate for the entire rental period up to the 7th day. Every rental day from the 8th day on are counted as a new booking and the flex rate that applies for the 8th day will be used from then on. The flex rate that applies for the 15th rental day will be used from then. So again with the flex rate for the 22nd day etc.

To find out which flex rate is currently valid for the vehicle you are interested in, just click for a price calculation for the desired rental duration. The flex rate is calculated by the rental company on the basis of supply and demand and is adjusted every Sunday.

NOTE: If you wish to make any changes to your booking the booking will be calculated by using either the original flex rate or the flex rate that is valid at the time of the booking change, depending on whichever rate is higher. The following situations are classified as booking alterations.
- Change of date for vehicle pick-up or drop-off
- Change of location (depot) for vehicle pick-up or drop-off
- Change of vehicle category
- Name change