Contact
Customer Service 


As many other companies we have started to work part time. Thus we unfortunately have to limit our service.

Please contact us via email or contact form.

Road Bear RV rentals USA

RV rental & sales available across 8 locations in America

Hire motorhomes from Road Bear RV

Seasonal Rates in Euro per day

B20-22
C23-25
C26-28S
C29-31S
A30-32S
Orlando
04 Mar 23 - 31 Mar 23 - 138 140 143 221
01 Apr 23 - 10 Apr 23 179 - - - -
11 Apr 23 - 30 Apr 23 156 - - - -
01 May 23 - 29 May 23 155 - - - -
30 May 23 - 24 Jun 23 142 - - - -
25 Jun 23 - 13 Jul 23 177 - - - -
14 Jul 23 - 12 Aug 23 285 - - - -
13 Aug 23 - 24 Aug 23 177 - - - -
25 Aug 23 - 19 Oct 23 155 - - - -
20 Oct 23 - 21 Nov 23 142 - - - -
22 Nov 23 - 03 Dec 23 108 - - - -
04 Dec 23 - 18 Dec 23 142 - - - -
19 Dec 23 - 08 Jan 24 155 - - - -
09 Jan 24 - 03 Mar 24 142 - - - -
04 Mar 24 - 31 Mar 24 155 - - - -
Las Vegas, Los Angeles, San Francisco
08 Jan 23 - 31 Mar 23 - 95 108 122 188
01 Apr 23 - 30 Apr 23 143 - - - -
01 May 23 - 07 May 23 142 - - - -
08 May 23 - 29 Jun 23 155 - - - -
30 Jun 23 - 07 Jul 23 177 - - - -
08 Jul 23 - 13 Jul 23 285 - - - -
14 Jul 23 - 12 Aug 23 330 - - - -
13 Aug 23 - 05 Sep 23 285 - - - -
06 Sep 23 - 06 Oct 23 155 - - - -
07 Oct 23 - 22 Dec 23 108 - - - -
23 Dec 23 - 07 Jan 24 142 - - - -
08 Jan 24 - 31 Mar 24 108 - - - -
Denver, New York, Seattle
01 Nov 22 - 31 Mar 23 - 90 103 116 180
01 Apr 23 - 30 Apr 23 121 - - - -
01 May 23 - 17 May 23 120 - - - -
18 May 23 - 08 Jun 23 137 - - - -
09 Jun 23 - 08 Jul 23 177 - - - -
09 Jul 23 - 13 Jul 23 249 - - - -
14 Jul 23 - 11 Aug 23 298 - - - -
12 Aug 23 - 05 Sep 23 249 - - - -
06 Sep 23 - 30 Sep 23 177 - - - -
01 Oct 23 - 11 Oct 23 120 - - - -
12 Oct 23 - 31 Mar 24 103 - - - -